Financial Command Center
Monthly Budget Tracker — April 2026
At a Glance
Spending Overview
Total Debits
$16,082.01
All outflows this month
Total Credits
$15,371.15
Transfers in + income
Net
-$710.86
Month-end delta
Bank Fees
$68.00
2× overdraft fees
Spending by Category
Personal
Personal Bills
| Expense | Due | Amount | Auto | Status | Date Paid | Amt Paid | Method | Notes |
|---|---|---|---|---|---|---|---|---|
| AT&T | Apr 6 | $379.18 | ✓ | ✅ PAID | 04/06 | $379.18 | ACH | — |
| State Farm | Apr 1 | $256.08 | ✓ | ✅ PAID | 04/01 | $256.08 | ACH | — |
| Ring AI Pro | Apr 2 | $21.79 | ✓ | ✅ PAID | 04/02 | $21.79 | Card | — |
| Tidal | Apr 10 | $22.79 | ✓ | ✅ PAID | 04/10 | $22.79 | Card | — |
| Amazon Prime | Apr 6 | $16.34 | ✓ | ✅ PAID | 04/06 | $16.34 | Card | — |
| Audible | Apr 6 | $16.30 | ✓ | ✅ PAID | 04/06 | $16.30 | Card | — |
| Rocket Money | Apr 3 | $10.90 | ✓ | ✅ PAID | 04/03 | $10.90 | ACH | — |
| Webflow | Apr 9 | $30.52 | ✓ | ✅ PAID | 04/09 | $30.52 | Card | — |
| Twilio/SendGrid | Apr 7 | $19.95 | ✓ | ✅ PAID | 04/07 | $19.95 | Card | — |
| Lowes Credit | Apr 6 | $75.00 | ✓ | ✅ PAID | 04/06 | $75.00 | ACH | Minimum payment |
| Synchrony Bank | Apr 14 | $100.00 | ✓ | ✅ PAID | 04/14 | $100.00 | ACH | ⚠️ Triggered OD fee |
| Opportunity Machine | Apr 3 | $103.30 | ✓ | ✅ PAID | 04/03 | $103.30 | ACH | — |
Subscriptions
AI / Tech Subscriptions
| Expense | Due | Amount | Auto | Status | Date Paid | Amt Paid | Method | Notes |
|---|---|---|---|---|---|---|---|---|
| Anthropic API | Multiple | $403.30 | — | ✅ PAID | Various | $403.30 | Card | 4 charges this month |
| Claude.ai Pro | Apr 10 | $109.00 | ✓ | ✅ PAID | 04/10 | $109.00 | Card | — |
| OpenAI / ChatGPT | Apr 13 | $50.58 | ✓ | ✅ PAID | 04/13 | $50.58 | Card | — |
| Google Workspace | Apr 6 | $41.70 | ✓ | ✅ PAID | 04/06 | $41.70 | PayPal | — |
| Google Grok | Apr 8 | $33.14 | ✓ | ✅ PAID | 04/08 | $33.14 | PayPal | — |
| Canva | Apr 6 | $79.99 | ✓ | ✅ PAID | 04/06 | $79.99 | PayPal | — |
| Shopify | Apr 13 | $1.10 | ✓ | ✅ PAID | 04/13 | $1.10 | Card | — |
| rekordbox | Apr 2 | $39.24 | ✓ | ✅ PAID | 04/02 | $39.24 | Card | — |
| MyFICO | Apr 13 | $44.14 | ✓ | ✅ PAID | 04/13 | $44.14 | Card | — |
| Experian | Apr 10 | $26.24 | ✓ | ✅ PAID | 04/10 | $26.24 | Card | — |
| PeopleLooker | Apr 3 | $29.99 | ✓ | ✅ PAID | 04/03 | $29.99 | Card | — |
| PSG*Cedars Biz Tier 3 | Apr 20 | $520.99 | — | ✅ PAID | 04/20 | $520.99 | Card | Sherman Oaks CA |
Nonprofit
GFHA Business
| Expense | Due | Amount | Auto | Status | Date Paid | Amt Paid | Method | Notes |
|---|---|---|---|---|---|---|---|---|
| Ground Force Humanitarian | Apr 6 | $20.76 | — | ✅ PAID | 04/06 | $20.76 | Card | — |
Monthly
Storage Units
| Expense | Due | Amount | Status | Date Paid | Amt Paid | Notes |
|---|---|---|---|---|---|---|
| Storage Center (unit 1) | Apr 9 | $375.20 | ✅ PAID | 04/13 | $375.20 | Scott LA |
| Storage Center (unit 2) | Apr 9 | $322.40 | ✅ PAID | 04/13 | $322.40 | Scott LA |
| Storage Center (Apr 13) | Apr 13 | $272.00 | ✅ PAID | 04/14 | $272.00 | — |
| Storage Center (Apr 18) | Apr 18 | $316.00 | ✅ PAID | 04/18 | $316.00 | — |
| Total Storage | — | $1,285.60 | — | — | $1,285.60 | ⚠️ High — 4 units? |
⚠️ Storage Cost Alert
$1,285.60/mo
4 storage unit charges this month. Consider consolidating to reduce recurring overhead.
Daily Log
Full Transaction History
Notable One-Time Expenses
Vehicle Title Transfer
$1,359.02
04/13 · ABC Title/Uptown
2 charges
Beginner DJ Course
$1,000.00
04/03 · PayPal ACH
Education
Phil Harris Music
$1,000.00
04/18 · UK merchant
Music Gear
Zelle → Clint Flanders
$2,150.00
04/02
Debt payment
Zelle → Mary Grace
$310.00
04/20
Transfer
PayPal Credit Repayments
$1,200.00
04/02 – 04/03
Debt paydown
Income / Credits
Transfer from CHK ...1750
+$2,000.00
Transfer from CHK ...1750
+$2,411.67
Remote Deposit #1
+$499.29
Transfer from CHK ...1750
+$950.00
Transfer from CHK ...1750
+$1,500.00
Transfer from CHK ...1750
+$1,350.00
Transfer from CHK ...1750
+$660.00
Transfer from CHK ...1750
+$5,000.00
Gusto Payroll
+$600.00
Zelle from Burton Richard
+$349.91
Fee Reversals
+$156.99
UL Press Credit
+$34.29
All Transactions
| Date | Description | Category | Amount | Type |
|---|---|---|---|---|
| 04/20 | PSG*Cedars Biz Tier 3 | Business | -$520.99 | Debit |
| 04/20 | Walmart Supercenter #5022 | Groceries | -$126.10 | Debit |
| 04/20 | TST* The Will and the W (x2) | Dining | -$49.78 | Debit |
| 04/20 | Hat Loft Royal | Shopping | -$154.33 | Debit |
| 04/20 | Firestone | Auto | -$34.09 | Debit |
| 04/20 | Junebug | Dining | -$26.40 | Debit |
| 04/20 | Sofia New Orleans | Dining | -$41.14 | Debit |
| 04/20 | UL Press Lafayette (credit) | Return | +$34.29 | Credit |
| 04/20 | UL Press Lafayette (debit x2) | Shopping | -$68.58 | Debit |
| 04/20 | Gold Mine Saloon | Dining/Bar | -$19.50 | Debit |
| 04/20 | ATM 819 St Louis St | ATM | -$43.50 | Debit |
| 04/20 | Leah's Pralines | Dining | -$4.96 | Debit |
| 04/20 | Natchitochespies | Dining | -$15.00 | Debit |
| 04/20 | Zelle → Mary Grace | Transfer | -$310.00 | Debit |
| 04/20 | Cafe Beignet Sheraton (x2) | Dining | -$31.51 | Debit |
| 04/20 | 90949 New Orleans | Dining | -$6.00 | Debit |
| 04/20 | Rouses Market #26 | Groceries | -$25.94 | Debit |
| 04/20 | SQ*Amps Events | Entertainment | -$42.08 | Debit |
| 04/20 | Generations Hall/The Met (x2) | Entertainment | -$55.80 | Debit |
| 04/18 | PhilHarrisMusic.com | Music | -$1,000.00 | Debit |
| 04/18 | Storage Center 8023 | Storage | -$316.00 | Debit |
| 04/18 | Junebug | Dining | -$80.30 | Debit |
| 04/18 | Curio | Shopping | -$37.79 | Debit |
| 04/18 | HH New Orleans | Dining | -$17.35 | Debit |
| 04/18 | HOB Club | Entertainment | -$6.66 | Debit |
| 04/18 | NORTA Mobile | Transport | -$2.50 | Debit |
| 04/17 | PayPal Uber | Transport | -$30.04 | Debit |
| 04/17 | Zelle → Victoria | Transfer | -$25.00 | Debit |
| 04/17 | CVS Pharmacy | Health | -$44.51 | Debit |
| 04/17 | PayPal Uber (x2) | Transport | -$26.59 | Debit |
| 04/17 | Lost Bayou Ramblers tickets | Entertainment | -$89.88 | Debit |
| 04/17 | Crystal Method tickets | Entertainment | -$74.48 | Debit |
| 04/17 | Coterie Restaurant | Dining | -$26.93 | Debit |
| 04/17 | Anthropic | AI/Tech | -$272.50 | Debit |
| 04/17 | SQ*Aquila Bistro | Dining | -$25.31 | Debit |
| 04/16 | Transfer from CHK ...1750 | Income | +$5,000.00 | Credit |
| 04/15 | Overdraft fee (TikTok) | Bank Fee | -$34.00 | Debit |
| 04/15 | Overdraft fee (Synchrony) | Bank Fee | -$34.00 | Debit |
| 04/14 | TikTok Shop | Shopping | -$10.90 | Debit |
| 04/14 | Synchrony Bank payment | Debt | -$100.00 | Debit |
| 04/14 | TST* Really Really Nice | Dining | -$143.00 | Debit |
| 04/14 | OpenAI ChatGPT | AI/Tech | -$50.58 | Debit |
| 04/14 | Shaya Restaurant | Dining | -$37.93 | Debit |
| 04/14 | Storage Center | Storage | -$272.00 | Debit |
| 04/13 | Piccola Gelateria | Dining | -$18.66 | Debit |
| 04/13 | Gulf Coast Crawfish | Dining | -$41.74 | Debit |
| 04/13 | Port Orleans Brewing | Dining | -$13.02 | Debit |
| 04/13 | Shopify | AI/Tech | -$1.10 | Debit |
| 04/13 | Saturn Bar | Dining/Bar | -$8.00 | Debit |
| 04/13 | Superior Seafood (x2) | Dining | -$164.78 | Debit |
| 04/13 | MyFICO | AI/Tech | -$44.14 | Debit |
| 04/13 | TST* The Will and the W | Dining | -$51.68 | Debit |
| 04/13 | Anthropic | AI/Tech | -$27.25 | Debit |
| 04/13 | Sofia New Orleans | Dining | -$52.27 | Debit |
| 04/13 | Compere Lapin | Dining | -$22.36 | Debit |
| 04/13 | Claude.ai subscription | AI/Tech | -$109.00 | Debit |
| 04/13 | ABC Title/Uptown (x2) | Legal | -$1,359.02 | Debit |
| 04/13 | Storage Center Scott LA (x2) | Storage | -$697.60 | Debit |
| 04/13 | Transfers from CHK ...1750 (x5) | Income | +$660.00 | Credit |
| 04/10 | Non-Chase ATM | ATM | -$23.50 | Debit |
| 04/10 | TikTok Shop (x2) | Shopping | -$47.82 | Debit |
| 04/10 | Experian | AI/Tech | -$26.24 | Debit |
| 04/10 | Rainbow Grocery | Groceries | -$15.98 | Debit |
| 04/10 | Tidal | Subscriptions | -$22.79 | Debit |
| 04/10 | Nouriche | Health | -$10.00 | Debit |
| 04/10 | Kelly L Cobb MD (x2) | Health | -$104.48 | Debit |
| 04/10 | Scratch Farm Kitchen | Dining | -$57.66 | Debit |
| 04/10 | Transfers from CHK ...1750 | Income | +$1,350.00 | Credit |
| 04/09 | Anthropic (x2) | AI/Tech | -$103.55 | Debit |
| 04/09 | Webflow | AI/Tech | -$30.52 | Debit |
| 04/09 | Cherry Espresso | Dining | -$24.61 | Debit |
| 04/09 | Fat Harry's | Dining | -$24.74 | Debit |
| 04/09 | Zelle from Burton Richard | Income | +$349.91 | Credit |
| 04/09 | Gusto Payroll | Income | +$600.00 | Credit |
| 04/08 | PayPal Google Grok | AI/Tech | -$33.14 | Debit |
| 04/08 | Cherry Espresso | Dining | -$5.79 | Debit |
| 04/08 | TikTok Shop | Shopping | -$38.45 | Debit |
| 04/08 | JetGo (x2) | Transport | -$77.50 | Debit |
| 04/08 | Barracuda - Tchoupitoulas | Dining | -$23.83 | Debit |
| 04/07 | ATM Withdrawal | ATM | -$200.00 | Debit |
| 04/07 | TikTok Shop | Shopping | -$28.60 | Debit |
| 04/07 | Hotels.com | Travel | -$62.54 | Debit |
| 04/07 | Osteria Lupo | Dining | -$65.62 | Debit |
| 04/07 | Twilio/SendGrid | Tech | -$19.95 | Debit |
| 04/06 | PayPal Google Workspace | AI/Tech | -$41.70 | Debit |
| 04/06 | Canva | AI/Tech | -$79.99 | Debit |
| 04/06 | Rouses Market | Groceries | -$82.68 | Debit |
| 04/06 | LAZ Parking | Transport | -$25.85 | Debit |
| 04/06 | Audible | Subscriptions | -$16.30 | Debit |
| 04/06 | Amazon Prime | Subscriptions | -$16.34 | Debit |
| 04/06 | Fresh Clean Threads | Shopping | -$54.50 | Debit |
| 04/06 | Lowes BRC payment | Debt | -$75.00 | Debit |
| 04/06 | AT&T | Utilities | -$379.18 | Debit |
| 04/06 | Ground Force Humanitarian | GFHA | -$20.76 | Debit |
| 04/06 | Transfers from CHK ...1750 | Income | +$1,500.00 | Credit |
| 04/03 | Beginner DJ Course | Education | -$1,000.00 | Debit |
| 04/03 | Rocket Money Premium | Subscriptions | -$10.90 | Debit |
| 04/03 | Opportunity Machine | Subscriptions | -$103.30 | Debit |
| 04/03 | PayPal credit repayment (x2) | Debt | -$1,100.00 | Debit |
| 04/03 | PeopleLooker | Tech | -$29.99 | Debit |
| 04/03 | Superior Seafood | Dining | -$88.10 | Debit |
| 04/02 | PayPal PPCR CC repayment | Debt | -$100.00 | Debit |
| 04/02 | Zelle → Clint Flanders | Transfer | -$2,150.00 | Debit |
| 04/02 | rekordbox subscription | AI/Tech | -$39.24 | Debit |
| 04/02 | Ring AI Pro | Tech | -$21.79 | Debit |
| 04/02 | Transfers from CHK ...1750 | Income | +$4,411.67 | Credit |
| 04/02 | Remote Deposit #1 | Income | +$499.29 | Credit |
| 04/01 | PayPal Uber | Transport | -$18.54 | Debit |
| 04/01 | State Farm | Insurance | -$256.08 | Debit |
| 04/01 | Transfer from CHK ...1750 | Income | +$950.00 | Credit |
| 04/01 | Fee reversals + Reversal | Income | +$156.99 | Credit |
Warnings
Bank Fees & Alerts
🔴 Overdraft Fees — April 2026
$68.00
2 overdraft charges hit on April 15th:
- $34.00 — triggered by $10.90 TikTok Shop charge
- $34.00 — triggered by $100.00 Synchrony Bank auto-payment
⚠️ Storage Overhead
$1,285.60/mo
4 separate storage unit charges this month. Scott, LA units plus additional charges on 04/13 and 04/18. Consider consolidating.
⚠️ Net Negative Month
-$710.86
Total debits ($16,082.01) exceeded total credits ($15,371.15) by $710.86. Large one-time expenses (DJ course, music gear, vehicle title, Zelle transfers) drove the overage.
⚠️ High AI/Tech Spend
$966.02
Anthropic API alone: $403.30 across 4 charges. Review whether API usage is billable to projects or clients.